Item 178 | First Year - FY2023 | Second Year - FY2024 |
---|
|
|
Higher Education Auxiliary Enterprises (80900) a sum sufficient, estimated at | $49,312,878 | $49,312,878 |
Food Services (80910) | FY2023 $1,368,865 | FY2024 $1,368,865 |
Bookstores And Other Stores (80920) | FY2023 $393,740 | FY2024 $393,740 |
Residential Services (80930) | FY2023 $14,529,508 | FY2024 $14,529,508 |
Parking And Transportation Systems And Services (80940) | FY2023 $458,180 | FY2024 $458,180 |
Student Health Services (80960) | FY2023 $1,000,000 | FY2024 $1,000,000 |
Student Unions And Recreational Facilities (80970) | FY2023 $9,570,213 | FY2024 $9,570,213 |
Other Enterprise Functions (80990) | FY2023 $14,824,504 | FY2024 $14,824,504 |
Intercollegiate Athletics (80995) | FY2023 $7,167,868 | FY2024 $7,167,868 |
Fund Sources: | | |
Higher Education Operating | FY2023 $40,488,242 | FY2024 $40,488,242 |
Debt Service | FY2023 $8,824,636 | FY2024 $8,824,636 |
Authority: Title 23.1, Chapter 19, Code of Virginia.