| Item 170 | First Year - FY2023 | Second Year - FY2024 | 
|---|
|
|
| Higher Education Auxiliary Enterprises (80900) a sum sufficient, estimated at
 | $244,527,990 | $244,527,990 | 
| Food Services (80910) | FY2023 $80,006,129 | FY2024 $80,006,129 | 
| Bookstores And Other Stores (80920) | FY2023 $1,671,000 | FY2024 $1,671,000 | 
| Residential Services (80930) | FY2023 $40,908,562 | FY2024 $40,908,562 | 
| Parking And Transportation Systems And Services (80940) | FY2023 $8,299,037 | FY2024 $8,299,037 | 
| Telecommunications Systems And Services (80950) | FY2023 $1,653,061 | FY2024 $1,653,061 | 
| Student Health Services (80960) | FY2023 $7,361,895 | FY2024 $7,361,895 | 
| Student Unions And Recreational Facilities (80970) | FY2023 $8,350,305 | FY2024 $8,350,305 | 
| Recreational And Intramural Programs (80980) | FY2023 $13,665,647 | FY2024 $13,665,647 | 
| Other Enterprise Functions (80990) | FY2023 $22,731,460 | FY2024 $22,731,460 | 
| Intercollegiate Athletics (80995) | FY2023 $59,880,894 | FY2024 $59,880,894 | 
| Fund Sources: |  |  | 
| Higher Education Operating | FY2023 $202,228,750 | FY2024 $202,228,750 | 
| Debt Service | FY2023 $42,299,240 | FY2024 $42,299,240 | 
Authority: Title 23.1, Chapter 16, Code of Virginia.