| Item 216 | First Year - FY2023 | Second Year - FY2024 | 
|---|
|
|
| Higher Education Auxiliary Enterprises (80900) a sum sufficient, estimated at
 | $53,821,317 | $53,821,317 | 
| Food Services (80910) | FY2023 $1,238,576 | FY2024 $1,238,576 | 
| Bookstores And Other Stores (80920) | FY2023 $14,447,297 | FY2024 $14,447,297 | 
| Parking And Transportation Systems And Services (80940) | FY2023 $18,487,416 | FY2024 $18,487,416 | 
| Student Unions And Recreational Facilities (80970) | FY2023 $19,648,028 | FY2024 $19,648,028 | 
| Fund Sources: |  |  | 
| Higher Education Operating | FY2023 $37,710,554 | FY2024 $37,710,554 | 
| Debt Service | FY2023 $16,110,763 | FY2024 $16,110,763 | 
Authority: Title 23.1, Chapter 29, Code of Virginia.