Item 151 | First Year - FY2023 | Second Year - FY2024 | 
|---|
|
|
Higher Education Auxiliary Enterprises (80900)      a sum sufficient, estimated at | $81,463,139 | $81,463,139 | 
| Food Services (80910) | FY2023 $17,970,191 | FY2024 $17,970,191 | 
| Bookstores And Other Stores (80920) | FY2023 $709,796 | FY2024 $709,796 | 
| Residential Services (80930) | FY2023 $30,661,571 | FY2024 $30,661,571 | 
| Parking And Transportation Systems And Services (80940) | FY2023 $1,809,449 | FY2024 $1,809,449 | 
| Student Unions And Recreational Facilities (80970) | FY2023 $5,920,245 | FY2024 $5,920,245 | 
| Recreational And Intramural Programs (80980) | FY2023 $167,142 | FY2024 $167,142 | 
| Other Enterprise Functions (80990) | FY2023 $14,206,447 | FY2024 $14,206,447 | 
| Intercollegiate Athletics (80995) | FY2023 $10,018,298 | FY2024 $10,018,298 | 
| Fund Sources: |   |   | 
| Higher Education Operating | FY2023 $61,759,270 | FY2024 $61,759,270 | 
| Debt Service | FY2023 $19,703,869 | FY2024 $19,703,869 | 
Authority: Title 23.1, Chapter 14, Code of Virginia.