Item 100 | First Year - FY2021 | Second Year - FY2022 | 
|---|
|
|
| Agriculture and Food Homeland Security (54100) | $279,875 | $279,875 $185,342 | 
| Agricultural and Food Emergencies Prevention and Response (54101) | FY2021 $279,875 | FY2022 $279,875 $185,342 | 
| Fund Sources: |   |   | 
| General | FY2021 $276,554 | FY2022 $276,554 $182,021 | 
| Special | FY2021 $3,321 | FY2022 $3,321 | 
Authority: Title 3.2, Chapters 7, 51, 59, 60, and 65, Code of Virginia.