Item 218 | First Year - FY2021 | Second Year - FY2022 |
---|
|
|
Higher Education Auxiliary Enterprises (80900) a sum sufficient, estimated at | $175,517,017 | $175,517,017 |
Food Services (80910) | FY2021 $15,997,248 | FY2022 $15,997,248 |
Bookstores And Other Stores (80920) | FY2021 $5,338,412 | FY2022 $5,338,412 |
Residential Services (80930) | FY2021 $31,548,153 | FY2022 $31,548,153 |
Parking And Transportation Systems And Services (80940) | FY2021 $24,456,370 | FY2022 $24,456,370 |
Telecommunications Systems And Services (80950) | FY2021 $5,676,016 | FY2022 $5,676,016 |
Student Health Services (80960) | FY2021 $5,943,633 | FY2022 $5,943,633 |
Student Unions And Recreational Facilities (80970) | FY2021 $14,560,559 | FY2022 $14,560,559 |
Recreational And Intramural Programs (80980) | FY2021 $11,859,159 | FY2022 $11,859,159 |
Other Enterprise Functions (80990) | FY2021 $42,073,280 | FY2022 $42,073,280 |
Intercollegiate Athletics (80995) | FY2021 $18,064,187 | FY2022 $18,064,187 |
Fund Sources: | | |
Higher Education Operating | FY2021 $141,649,137 | FY2022 $141,649,137 |
Debt Service | FY2021 $33,867,880 | FY2022 $33,867,880 |
Authority: Title 23.1, Chapter 23, Code of Virginia.