Item 167 | First Year - FY2021 | Second Year - FY2022 |
---|
|
|
Higher Education Auxiliary Enterprises (80900) a sum sufficient, estimated at | $4,741,277 | $4,741,277 |
Food Services (80910) | FY2021 $640,627 | FY2022 $640,627 |
Bookstores And Other Stores (80920) | FY2021 $200,000 | FY2022 $200,000 |
Residential Services (80930) | FY2021 $2,384,338 | FY2022 $2,384,338 |
Parking And Transportation Systems And Services (80940) | FY2021 $248,000 | FY2022 $248,000 |
Recreational And Intramural Programs (80980) | FY2021 $29,000 | FY2022 $29,000 |
Other Enterprise Functions (80990) | FY2021 $882,500 | FY2022 $882,500 |
Intercollegiate Athletics (80995) | FY2021 $356,812 | FY2022 $356,812 |
Fund Sources: | | |
Higher Education Operating | FY2021 $4,741,277 | FY2022 $4,741,277 |
Authority: Title 23.1, Chapter 28, Code of Virginia.