2020 Special Session I
Budget Bill - SB5015 (Introduced)
| First Year - FY2021 | Second Year - FY2022 |
---|
|
|
Total For Virginia Polytechnic Institute and State University | $1,513,129,016 | $1,513,271,416 |
|
General Fund Positions | 1,890.53 | 1,890.53 |
Nongeneral Fund Positions | 4,933.45 | 4,933.45 |
Position Level | 6,823.98 | 6,823.98 |
|
Fund Sources: |
General | $213,332,939 | $213,475,339 |
Higher Education Operating | $1,289,445,577 | $1,289,445,577 |
Debt Service | $10,350,500 | $10,350,500 |
|
Grand Totals For Virginia Polytechnic Institute and State University includes Virginia Cooperative Extension and Agricultural Experiment Station | $1,607,043,848 | $1,607,186,248 |
|
General Fund Positions | 2,621.77 | 2,621.77 |
Nongeneral Fund Positions | 5,321.72 | 5,321.72 |
Position Level | 7,943.49 | 7,943.49 |
|
Fund Sources: |
General | $288,206,467 | $288,348,867 |
Higher Education Operating | $1,308,486,881 | $1,308,486,881 |
Debt Service | $10,350,500 | $10,350,500 |