2020 Special Session I
Budget Bill - HB5005 (Enrolled)
| First Year - FY2021 | Second Year - FY2022 |
---|
|
|
Total For Secretary of Commerce and Trade | $1,110,829 | $1,110,829 |
|
General Fund Positions | 9.00 | 9.00 |
Position Level | 9.00 | 9.00 |
|
Fund Sources: |
General | $1,110,829 | $1,110,829 |
|
Grand Totals For Secretary of Commerce and Trade includes Economic Development Incentive Payments | $79,009,362 $72,602,562 | $56,639,112 $52,941,312 |
|
General Fund Positions | 9.00 | 9.00 |
Nongeneral Fund Positions | 0.00 | 0.00 |
Position Level | 9.00 | 9.00 |
|
Fund Sources: |
General | $78,229,362 $72,452,562 | $56,228,112 $52,791,312 |
Special | $630,000 | $261,000 |
Dedicated Special Revenue | $150,000 | $150,000 |