| Item 457 (Not set out) | First Year - FY2021 | Second Year - FY2022 | 
|---|
|
|
| Economic Development Services (53400) | $7,442,946 | $7,480,786 | 
| National and International Trade Services (53413) | FY2021 $5,942,946 | FY2022 $5,980,786 | 
| Commerce Advertising (53426) | FY2021 $1,500,000 | FY2022 $1,500,000 | 
| Fund Sources: |  |  | 
| Special | FY2021 $7,442,946 | FY2022 $7,480,786 | 
Authority: Title 62.1, Chapter 10, Code of Virginia.