Item 240 (Not set out) | First Year - FY2021 | Second Year - FY2022 |
---|
|
|
Higher Education Auxiliary Enterprises (80900) a sum sufficient, estimated at | $48,215,794 | $48,215,794 |
Food Services (80910) | FY2021 $11,489,606 | FY2022 $11,489,606 |
Bookstores And Other Stores (80920) | FY2021 $1,451,001 | FY2022 $1,451,001 |
Residential Services (80930) | FY2021 $17,374,870 | FY2022 $17,374,870 |
Parking And Transportation Systems And Services (80940) | FY2021 $417,467 | FY2022 $417,467 |
Student Health Services (80960) | FY2021 $1,046,036 | FY2022 $1,046,036 |
Student Unions And Recreational Facilities (80970) | FY2021 $2,678,662 | FY2022 $2,678,662 |
Other Enterprise Functions (80990) | FY2021 $6,705,300 | FY2022 $6,705,300 |
Intercollegiate Athletics (80995) | FY2021 $7,052,852 | FY2022 $7,052,852 |
Fund Sources: | | |
Higher Education Operating | FY2021 $37,883,249 | FY2022 $37,883,249 |
Debt Service | FY2021 $10,332,545 | FY2022 $10,332,545 |
Authority: Title 23.1, Chapter 27, Code of Virginia.