Item 235 (Not set out) | First Year - FY2021 | Second Year - FY2022 |
---|
|
|
Higher Education Auxiliary Enterprises (80900) a sum sufficient, estimated at | $313,121,077 | $313,121,077 |
Food Services (80910) | FY2021 $58,017,586 | FY2022 $58,017,586 |
Residential Services (80930) | FY2021 $54,276,261 | FY2022 $54,276,261 |
Parking And Transportation Systems And Services (80940) | FY2021 $13,709,452 | FY2022 $13,709,452 |
Telecommunications Systems And Services (80950) | FY2021 $19,617,224 | FY2022 $19,617,224 |
Student Health Services (80960) | FY2021 $11,308,313 | FY2022 $11,308,313 |
Student Unions And Recreational Facilities (80970) | FY2021 $18,411,985 | FY2022 $18,411,985 |
Recreational And Intramural Programs (80980) | FY2021 $9,123,592 | FY2022 $9,123,592 |
Other Enterprise Functions (80990) | FY2021 $61,473,310 | FY2022 $61,473,310 |
Intercollegiate Athletics (80995) | FY2021 $67,183,354 | FY2022 $67,183,354 |
Fund Sources: | | |
Higher Education Operating | FY2021 $302,770,577 | FY2022 $302,770,577 |
Debt Service | FY2021 $10,350,500 | FY2022 $10,350,500 |
Authority: Title 23.1, Chapter 26, Code of Virginia.