Item 230 (Not set out) | First Year - FY2021 | Second Year - FY2022 |
---|
|
|
Higher Education Auxiliary Enterprises (80900) a sum sufficient, estimated at | $29,916,510 | $29,916,510 |
Food Services (80910) | FY2021 $7,497,369 | FY2022 $7,497,369 |
Bookstores And Other Stores (80920) | FY2021 $1,174,021 | FY2022 $1,174,021 |
Residential Services (80930) | FY2021 $2,080,471 | FY2022 $2,080,471 |
Student Health Services (80960) | FY2021 $232,440 | FY2022 $232,440 |
Student Unions And Recreational Facilities (80970) | FY2021 $1,838,039 | FY2022 $1,838,039 |
Recreational And Intramural Programs (80980) | FY2021 $955,874 | FY2022 $955,874 |
Other Enterprise Functions (80990) | FY2021 $10,743,395 | FY2022 $10,743,395 |
Intercollegiate Athletics (80995) | FY2021 $5,394,901 | FY2022 $5,394,901 |
Fund Sources: | | |
Higher Education Operating | FY2021 $27,920,510 | FY2022 $27,920,510 |
Debt Service | FY2021 $1,996,000 | FY2022 $1,996,000 |
Authority: Title 23.1, Chapter 25, Code of Virginia.