Authority: Title 23.1, Chapter 29, Code of Virginia.
A. Out of this appropriation, $150,000 the first year and $150,000 the second year from the general fund is designated for Tidewater Community College to support an apprenticeship program for Virginia's shipyard workers. All general fund amounts appropriated for this apprenticeship program shall be used to provide scholarships to shipyard workers enrolled in the program. The conditions for receiving a scholarship shall be those conditions described in § 23.1-2912, Code of Virginia.
B. Funding in this Item shall be allocated for the Virginia Guarenteed Assistance Program, the Commonwealth Award and need-based student financial assistance for industry-based certifications or related programs that do not qualify for other sources of student financial assistance.
C. Up to 15 percent of the funding in this item may be used to support Virginia Guaranteed Assistance Program eligible students for (1) priority funding who are enrolled in Data Science and Technology, Science and Engineering, Healthcare and Education programs and (2) as a grant for students in innovative internship programs provided that the institutions has at least one private sector partner and the grant is matched equally by the partner with non-state funding and / or the institution from private funds.
D. 1. Out of this appropriation, $34,500,000 each year from the general fund is designated for the Get Skilled, Get a Job, Give Back Program (G3 Program). The G3 Program will offer financial assistance to low- and middle-income Virginia residents who are eligible for in-state tuition pursuant to § 23.1, Code of Virginia, and who are enrolled in a program at a Virginia public associate degree-granting institution that leads to an occupation in a high-demand field. The programs covered under the G3 Program by Classification of Instructional Program (CIP) Codes are as follows:
CIP Code | | Description | |
11.0101 | | Computer and Information Sciences, General | |
11.0103 | | Information Technology | |
11.0201 | | Computer Programming/ Programmer, General | |
11.0701 | | Computer Science | |
11.0801 | | Web Page, Digital/Multimedia and Information Resources Design | |
11.0901 | | Computer Systems Networking and Telecommunications | |
11.1001 | | Network and System Administration/ Administrator | |
11.1003 | | Computer and Information Systems Security/Information Assurance | |
13.0101 | | Education, General | |
13.1013 | | Education/Teaching of Individuals with Autism | |
13.1501 | | Teacher Assistant/Aide | |
15.0000 | | Engineering and Engineering-Related Fields | |
15.0101 | | Architectural Engineering Technology/Technician | |
15.0201 | | Civil Engineering Technology/Technician | |
15.0303 | | Electrical, Electronic and Communications Engineering Technology/Technician | |
15.0305 | | Telecommunications Technology/Technician | |
15.0599 | | Environmental Control Technologies/Technicians, Other | |
15.0612 | | Industrial Technology/Technician | |
15.0613 | | Manufacturing Engineering Technology/Technician | |
15.0699 | | Industrial Production Technologies/Technicians, Other | |
15.0899 | | Mechanical Engineering Related Technologies/Technicians, Other | |
15.0901 | | Mining Technology/Technician | |
15.1301 | | Drafting and Design Technology/Technician, General | |
15.1302 | | CAD/CADD Drafting and/or Design Technology/Technician | |
15.1303 | | Architectural Drafting and Architectural CAD/CADD | |
15.1401 | | Nuclear Engineering Technology/Technician | |
15.9999 | | Engineering Technologies and Engineering-Related Fields, Other | |
19.0707 | | Family and Community Services | |
19.0709 | | Child Care Provider/Assistant | |
30.0101 | | Biological and Physical Sciences | |
41.0101 | | Biology Technician/Biotechnology Laboratory Technician | |
43.0102 | | Corrections | |
43.0103 | | Criminal Justice/Law Enforcement Administration | |
43.0104 | | Criminal Justice/Safety Studies | |
43.0106 | | Forensic Science and Technology | |
43.0107 | | Criminal Justice/Police Science | |
43.0203 | | Fire Science/Fire-fighting | |
43.0303 | | Critical Infrastructure Protection | |
43.0406 | | Homeland Security, Other | |
43.9999 | | Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | |
46.0000 | | Construction Trades | |
46.0302 | | Electrician | |
47.0000 | | Mechanic and Repair Technologies / Technicians | |
47.0101 | | Electrical/Electronics Equipment Installation and Repair, General | |
47.0105 | | Industrial Electronics Technology/Technician | |
47.0201 | | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | |
47.0603 | | Autobody/Collision and Repair Technology/Technician | |
47.0604 | | Automobile/Automotive Mechanics Technology/Technician | |
47.0605 | | Diesel Mechanics Technology/Technician | |
47.0607 | | Airframe Mechanics and Aircraft Maintenance Technology/Technician | |
48.0000 | | Precision Production | |
48.0501 | | Machine Tool Technology/Machinist | |
48.0508 | | Welding Technology/Welder | |
48.0599 | | Precision Metal Working, Other | |
48.0701 | | Woodworking, General | |
51.0601 | | Dental Assisting/Assistant | |
51.0602 | | Dental Hygiene/Hygienist | |
51.0603 | | Dental Laboratory Technology/Technician | |
51.0707 | | Health Information/Medical Records Technology/Technician | |
51.0708 | | Medical Transcription/ Transcriptionist | |
51.0713 | | Medical Insurance Coding Specialist/Coder | |
51.0799 | | Health and Medical Administrative Services, Other | |
51.0801 | | Medical/Clinical Assistant | |
51.0803 | | Occupational Therapist Assistant | |
51.0805 | | Pharmacy Technician/Assistant | |
51.0806 | | Physical Therapy Technician/Assistant | |
51.0808 | | Veterinary/Animal Health Technology/Technician and Veterinary Assistant | |
51.0904 | | Emergency Medical Technology/Technician (EMT Paramedic) | |
51.0907 | | Medical Radiologic Technology/Science - Radiation Therapist | |
51.0908 | | Respiratory Care Therapy/Therapist | |
51.0909 | | Surgical Technology/Technologist | |
51.0910 | | Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | |
51.0911 | | Radiologic Technology/Science - Radiographer | |
51.0912 | | Physician Assistant | |
51.0999 | | Allied Health Diagnostic, Intervention, and Treatment Professions, Other | |
51.1004 | | Clinical/Medical Laboratory Technician | |
51.1005 | | Clinical Laboratory Science/Medical Technology/Technologist | |
51.1009 | | Phlebotomy Technician/Phlebotomist | |
51.1105 | | Pre-Nursing Studies | |
51.1501 | | Substance Abuse/Addiction Counseling | |
51.1504 | | Community Health Services/Liaison/Counseling | |
51.1508 | | Mental Health Counseling/Counselor | |
51.1599 | | Mental and Social Health Services and Allied Professions, Other | |
51.1801 | | Opticianry/Ophthalmic Dispensing Optician | |
51.2706 | | Medical Informatics | |
51.3101 | | Dietetics/Dietitian | |
51.3501 | | Massage Therapy/Therapeutic Massage | |
51.3801 | | Registered Nursing/Registered Nurse | |
51.3899 | | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | |
51.3901 | | Licensed Practical/Vocational Nurse Training | |
51.3902 | | Nursing Assistant/Aide and Patient Care Assistant/Aide | |
52.0499 | | Business Operations Support and Secretarial Services, Other |
2. a. The Board of Workforce Development shall keep a list of high-demand fields and related educational programs. The Board of Workforce Development, in consultation with the Virginia Community College System, the State Council of Higher Education for Virginia, and the Chief Workforce Development Advisor, shall make recommendations to the General Assembly to help determine additions and changes to the high-demand fields for which programs may be offered pursuant to this item.
b. All additions and changes to the eligible high-demand fields for which programs may be offered pursuant to this item shall be approved by the General Assembly prior to implementation.
3. In order to be eligible for financial assistance under this program at a qualified public institution, an applicant shall:
a. Receive a total household income less than or equal to four hundred percent of the Federal Poverty Level;
b. Be enrolled or accepted for enrollment as a full-time or part-time student at an approved institution in an approved program specific to a high-demand field, as specified in paragraph D.1., and shall be enrolled in a minimum of six credit hours per semester, or in an eligible non-credit program;
c. Have submitted complete applications for federal and state student financial aid programs for which they may be eligible.
4. In order to remain eligible for financial assistance under this program at an approved institution, a participating student shall:
a. Meet standards for Satisfactory Academic Progress and maintain the required grade point average established by federal Higher Education Act of 1965 Title IV requirements;
b. Demonstrate reasonable progress to complete their specific program of study to earn an associate degree in no more than three years;
c. Not exceed 150 percent of required credits of certificate or degree.
5. a. Payments out of this appropriation shall provide (i) grants up to the amount necessary to pay for the last-dollar cost of the enrolled institution's tuition, mandatory fees, and textbook stipend for eligible students after all other qualified federal and state financial aid,, and (ii) a Student Support Incentive Grant up to $2,250 per year for eligible students who are enrolled full-time and receive full Federal Pell Grants.
b. Each Student Support Incentive Grant shall be distributed to the eligible students in two equal payments, with the first disbursement after the census date for the enrollment period is reached, and the final disbursement at the end of the term of which the students qualified. Students who withdraw or stop attending during the term shall not receive additional payments and shall be subject to repayment of the funds already received. An eligible student may receive up to $900 per semester and up to $450 per Summer Term.
6. a. Funds for marketing and public awareness efforts to increase participation in the program are contained in Item 220 U. of this act.
b. By September 1, 2020, the governing boards of Virginia's public associate degree-granting institutions shall develop policies and procedures to ensure that program participation does not exceed budget appropriation.
7. a. No later than September 1 of each year, each Virginia public associate degree-granting institution shall submit to the State Council of Higher Education for Virginia and the Virginia Community College System a report with data from the previous fiscal year on program participation and completion, including data on what high-demand fields are supported by students at each institution.
b. The Council and System shall work collaboratively to compile the data provided by each public associate degree-granting institution and report such data, in aggregate and by institution annually, to the Governor, the Chairs of the House Appropriations and Senate Finance and Appropriations Committees, the Senate Education and Health Committee, and the House Education Committee. The report must include student enrollment, retention rates between terms and academic years, wage data including median wages prior to enrollment and one year after completion of a credential or degree, wage rates of students who have not enrolled in over a year and did not complete a credential, and a comparison of demand of jobs and completion rates. The report must disaggregate the information above by program of study, college, and student income level at start of program.