Item 202 (Not set out) | First Year - FY2021 | Second Year - FY2022 |
---|
|
|
Higher Education Auxiliary Enterprises (80900) a sum sufficient, estimated at | $45,976,228 | $45,976,228 |
Food Services (80910) | FY2021 $9,250,229 | FY2022 $9,250,229 |
Residential Services (80930) | FY2021 $13,921,169 | FY2022 $13,921,169 |
Parking And Transportation Systems And Services (80940) | FY2021 $692,417 | FY2022 $692,417 |
Telecommunications Systems And Services (80950) | FY2021 $2,832,104 | FY2022 $2,832,104 |
Student Health Services (80960) | FY2021 $592,823 | FY2022 $592,823 |
Student Unions And Recreational Facilities (80970) | FY2021 $5,391,937 | FY2022 $5,391,937 |
Recreational And Intramural Programs (80980) | FY2021 $1,040,941 | FY2022 $1,040,941 |
Other Enterprise Functions (80990) | FY2021 $9,600,754 | FY2022 $9,600,754 |
Intercollegiate Athletics (80995) | FY2021 $2,653,854 | FY2022 $2,653,854 |
Fund Sources: | | |
Higher Education Operating | FY2021 $40,537,600 | FY2022 $40,537,600 |
Debt Service | FY2021 $5,438,628 | FY2022 $5,438,628 |
Authority: Title 23.1, Chapter 18, Code of Virginia.