Item 195 (Not set out) | First Year - FY2021 | Second Year - FY2022 |
---|
|
|
Higher Education Auxiliary Enterprises (80900) a sum sufficient, estimated at | $68,977,308 | $68,977,308 |
Food Services (80910) | FY2021 $19,251,178 | FY2022 $19,251,178 |
Bookstores And Other Stores (80920) | FY2021 $605,227 | FY2022 $605,227 |
Residential Services (80930) | FY2021 $16,275,025 | FY2022 $16,275,025 |
Parking And Transportation Systems And Services (80940) | FY2021 $1,657,550 | FY2022 $1,657,550 |
Telecommunications Systems And Services (80950) | FY2021 $659,898 | FY2022 $659,898 |
Student Health Services (80960) | FY2021 $3,242,356 | FY2022 $3,242,356 |
Student Unions And Recreational Facilities (80970) | FY2021 $6,101,566 | FY2022 $6,101,566 |
Recreational And Intramural Programs (80980) | FY2021 $1,659,883 | FY2022 $1,659,883 |
Other Enterprise Functions (80990) | FY2021 $5,324,675 | FY2022 $5,324,675 |
Intercollegiate Athletics (80995) | FY2021 $14,199,950 | FY2022 $14,199,950 |
Fund Sources: | | |
Higher Education Operating | FY2021 $64,777,308 | FY2022 $64,777,308 |
Debt Service | FY2021 $4,200,000 | FY2022 $4,200,000 |
Authority: Title 23.1, Chapter 21, Code of Virginia.