Item 186 (Not set out) | First Year - FY2021 | Second Year - FY2022 |
---|
|
|
Higher Education Auxiliary Enterprises (80900) a sum sufficient, estimated at | $41,965,589 | $41,965,589 |
Food Services (80910) | FY2021 $1,368,865 | FY2022 $1,368,865 |
Bookstores And Other Stores (80920) | FY2021 $393,740 | FY2022 $393,740 |
Residential Services (80930) | FY2021 $14,529,508 | FY2022 $14,529,508 |
Parking And Transportation Systems And Services (80940) | FY2021 $458,180 | FY2022 $458,180 |
Student Health Services (80960) | FY2021 $1,000,000 | FY2022 $1,000,000 |
Student Unions And Recreational Facilities (80970) | FY2021 $9,570,213 | FY2022 $9,570,213 |
Other Enterprise Functions (80990) | FY2021 $7,477,215 | FY2022 $7,477,215 |
Intercollegiate Athletics (80995) | FY2021 $7,167,868 | FY2022 $7,167,868 |
Fund Sources: | | |
Higher Education Operating | FY2021 $38,171,807 | FY2022 $38,171,807 |
Debt Service | FY2021 $3,793,782 | FY2022 $3,793,782 |
Authority: Title 23.1, Chapter 19, Code of Virginia.