Item 182 (Not set out) | First Year - FY2021 | Second Year - FY2022 |
---|
|
|
Higher Education Auxiliary Enterprises (80900) a sum sufficient, estimated at | $64,882,672 | $64,882,672 |
Food Services (80910) | FY2021 $8,139,258 | FY2022 $8,139,258 |
Bookstores And Other Stores (80920) | FY2021 $273,195 | FY2022 $273,195 |
Residential Services (80930) | FY2021 $22,354,254 | FY2022 $22,354,254 |
Parking And Transportation Systems And Services (80940) | FY2021 $989,591 | FY2022 $989,591 |
Telecommunications Systems And Services (80950) | FY2021 $951,620 | FY2022 $951,620 |
Student Health Services (80960) | FY2021 $974,226 | FY2022 $974,226 |
Student Unions And Recreational Facilities (80970) | FY2021 $3,179,541 | FY2022 $3,179,541 |
Recreational And Intramural Programs (80980) | FY2021 $2,172,334 | FY2022 $2,172,334 |
Other Enterprise Functions (80990) | FY2021 $16,807,306 | FY2022 $16,807,306 |
Intercollegiate Athletics (80995) | FY2021 $9,041,347 | FY2022 $9,041,347 |
Fund Sources: | | |
Higher Education Operating | FY2021 $57,295,361 | FY2022 $57,295,361 |
Debt Service | FY2021 $7,587,311 | FY2022 $7,587,311 |
Authority: Title 23.1, Chapter 17, Code of Virginia.