Item 178 (Not set out) | First Year - FY2021 | Second Year - FY2022 |
---|
|
|
Higher Education Auxiliary Enterprises (80900) a sum sufficient, estimated at | $244,527,990 | $244,527,990 |
Food Services (80910) | FY2021 $79,756,129 | FY2022 $79,756,129 |
Bookstores And Other Stores (80920) | FY2021 $1,671,000 | FY2022 $1,671,000 |
Residential Services (80930) | FY2021 $40,608,562 | FY2022 $40,608,562 |
Parking And Transportation Systems And Services (80940) | FY2021 $8,299,037 | FY2022 $8,299,037 |
Telecommunications Systems And Services (80950) | FY2021 $1,653,061 | FY2022 $1,653,061 |
Student Health Services (80960) | FY2021 $7,311,895 | FY2022 $7,311,895 |
Student Unions And Recreational Facilities (80970) | FY2021 $8,350,305 | FY2022 $8,350,305 |
Recreational And Intramural Programs (80980) | FY2021 $14,665,647 | FY2022 $14,665,647 |
Other Enterprise Functions (80990) | FY2021 $22,731,460 | FY2022 $22,731,460 |
Intercollegiate Athletics (80995) | FY2021 $59,480,894 | FY2022 $59,480,894 |
Fund Sources: | | |
Higher Education Operating | FY2021 $202,228,750 | FY2022 $202,228,750 |
Debt Service | FY2021 $42,299,240 | FY2022 $42,299,240 |
Authority: Title 23.1, Chapter 16, Code of Virginia.