Item 159 (Not set out) | First Year - FY2021 | Second Year - FY2022 |
---|
|
|
Higher Education Auxiliary Enterprises (80900) a sum sufficient, estimated at | $81,302,437 | $81,302,437 |
Food Services (80910) | FY2021 $17,924,629 | FY2022 $17,924,629 |
Bookstores And Other Stores (80920) | FY2021 $709,300 | FY2022 $709,300 |
Residential Services (80930) | FY2021 $30,619,629 | FY2022 $30,619,629 |
Parking And Transportation Systems And Services (80940) | FY2021 $1,808,076 | FY2022 $1,808,076 |
Student Unions And Recreational Facilities (80970) | FY2021 $5,901,288 | FY2022 $5,901,288 |
Recreational And Intramural Programs (80980) | FY2021 $167,142 | FY2022 $167,142 |
Other Enterprise Functions (80990) | FY2021 $14,174,444 | FY2022 $14,174,444 |
Intercollegiate Athletics (80995) | FY2021 $9,997,929 | FY2022 $9,997,929 |
Fund Sources: | | |
Higher Education Operating | FY2021 $61,598,568 | FY2022 $61,598,568 |
Debt Service | FY2021 $19,703,869 | FY2022 $19,703,869 |
Authority: Title 23.1, Chapter 14, Code of Virginia.