Item 148 (Not set out) | First Year - FY2021 | Second Year - FY2022 |
---|
|
|
Residential Support (19800) | $5,092,349 | $5,092,349 |
Food and Dietary Services (19801) | FY2021 $449,885 | FY2022 $449,885 |
Medical and Clinical Services (19802) | FY2021 $403,650 | FY2022 $403,650 |
Physical Plant Services (19803) | FY2021 $2,100,276 | FY2022 $2,100,276 |
Residential Services (19804) | FY2021 $1,784,204 | FY2022 $1,784,204 |
Transportation Services (19805) | FY2021 $354,334 | FY2022 $354,334 |
Fund Sources: | | |
General | FY2021 $4,949,636 | FY2022 $4,949,636 |
Special | FY2021 $104,220 | FY2022 $104,220 |
Federal Trust | FY2021 $38,493 | FY2022 $38,493 |
Authority: Title 22.1, Chapter 19, Code of Virginia.