Item 345 (Not set out) | First Year - FY2021 | Second Year - FY2022 | 
|---|
|
|
| Administrative and Support Services (49900) | $15,433,838 | $15,433,838 | 
| General Management and Direction (49901) | FY2021 $7,957,351 | FY2022 $7,957,351 | 
| Information Technology Services (49902) | FY2021 $6,723,660 | FY2022 $6,723,660 | 
| Planning and Evaluation Services (49916) | FY2021 $752,827 | FY2022 $752,827 | 
| Fund Sources: |   |   | 
| General | FY2021 $560,662 | FY2022 $560,662 | 
| Special | FY2021 $12,022,357 | FY2022 $12,022,357 | 
| Federal Trust | FY2021 $2,850,819 | FY2022 $2,850,819 | 
Authority: Title 51.5, Chapter 14, Code of Virginia; P.L. 93-112, Federal Code.