| Item 330 (Not set out) | First Year - FY2021 | Second Year - FY2022 | 
|---|
|
|
| Pharmacy Services (42100) | $2,878,724 | $2,715,600 | 
| Inpatient Pharmacy Services (42102) | FY2021 $2,878,724 | FY2022 $2,715,600 | 
| Fund Sources: |  |  | 
| General | FY2021 $141,443 | FY2022 $141,443 | 
| Special | FY2021 $2,737,281 | FY2022 $2,574,157 | 
Authority: §§ 37.2-312 and 37.2-713, Code of Virginia; P.L. 102-119, Federal Code.