Item 163 (Not set out) | First Year - FY2021 | Second Year - FY2022 |
|---|
|
|
Higher Education Auxiliary Enterprises (80900) a sum sufficient, estimated at | $89,321,641 | $89,321,641 |
| Food Services (80910) | FY2021 $16,436,830 | FY2022 $16,436,830 |
| Bookstores And Other Stores (80920) | FY2021 $3,875,918 | FY2022 $3,875,918 |
| Residential Services (80930) | FY2021 $30,311,011 | FY2022 $30,311,011 |
| Parking And Transportation Systems And Services (80940) | FY2021 $2,366,059 | FY2022 $2,366,059 |
| Telecommunications Systems And Services (80950) | FY2021 $4,661,486 | FY2022 $4,661,486 |
| Student Health Services (80960) | FY2021 $5,575,127 | FY2022 $5,575,127 |
| Student Unions And Recreational Facilities (80970) | FY2021 $9,482,054 | FY2022 $9,482,054 |
| Recreational And Intramural Programs (80980) | FY2021 $1,148,078 | FY2022 $1,148,078 |
| Other Enterprise Functions (80990) | FY2021 $6,723,167 | FY2022 $6,723,167 |
| Intercollegiate Athletics (80995) | FY2021 $8,741,911 | FY2022 $8,741,911 |
| Fund Sources: | | |
| Higher Education Operating | FY2021 $68,020,592 | FY2022 $68,020,592 |
| Debt Service | FY2021 $21,301,049 | FY2022 $21,301,049 |
Authority: Title 23.1, Chapter 28, Code of Virginia.