| Item 347 (Not set out) | First Year - FY2021 | Second Year - FY2022 | 
|---|
|
|
| Rehabilitation Assistance Services (45400) | $12,044,555 | $12,044,555 | 
| Vocational Rehabilitation Services (45404) | FY2021 $6,922,925 | FY2022 $6,922,925 | 
| Medical Rehabilitative Services (45405) | FY2021 $5,121,630 | FY2022 $5,121,630 | 
| Fund Sources: |  |  | 
| General | FY2021 $3,046,401 | FY2022 $3,046,401 | 
| Special | FY2021 $8,989,154 | FY2022 $8,989,154 | 
| Federal Trust | FY2021 $9,000 | FY2022 $9,000 | 
Authority: Title 51.5, Chapter 14, Code of Virginia; P.L. 89-313, P.L. 93-112, P.L. 94-482 and P.L. 95-602, Federal Code.