Menu
2020 Special Session I

Budget Bill - HB5005 (Chapter 56)

Norfolk State University

Item 183

Item 183 (Not set out)

First Year - FY2021Second Year - FY2022
Educational and General Programs (10000)$96,293,110$95,793,110
Higher Education Instruction (100101)FY2021 $43,640,574FY2022 $43,640,574
Higher Education Research (100102)FY2021 $199,975FY2022 $199,975
Higher Education Public Services (100103)FY2021 $1,326,879FY2022 $1,326,879
Higher Education Academic (100104)FY2021 $13,876,226FY2022 $13,376,226
Higher Education Student Services (100105)FY2021 $5,687,658FY2022 $5,687,658
Higher Education Institutional Support (100106)FY2021 $18,431,948FY2022 $18,431,948
Operation and Maintenance Of Plant (100107)FY2021 $13,129,850FY2022 $13,129,850
Fund Sources:  
GeneralFY2021 $54,420,122FY2022 $53,920,122
Higher Education OperatingFY2021 $41,872,988FY2022 $41,872,988