Item 250 | First Year - FY2021 | Second Year - FY2022 |
|---|
|
|
| Museum and Cultural Services (14500) | $3,545,803 | $3,545,803 |
| Collections Management and Curatorial Services (14501) | FY2021 $119,311 | FY2022 $119,311 |
| Education and Extension Services (14503) | FY2021 $326,517 | FY2022 $326,517 |
| Operational and Support Services (14507) | FY2021 $2,223,704 | FY2022 $2,223,704 |
| Scientific Research (14508) | FY2021 $876,271 | FY2022 $876,271 |
| Fund Sources: | | |
| General | FY2021 $2,990,923 | FY2022 $2,990,923 |
| Special | FY2021 $459,284 | FY2022 $459,284 |
| Federal Trust | FY2021 $95,596 | FY2022 $95,596 |
Authority: Title 10.1, Chapter 20, Code of Virginia.