Item 158 (Not set out) | First Year - FY2019 | Second Year - FY2020 |
---|
|
|
Higher Education Auxiliary Enterprises (80900) a sum sufficient, estimated at | $4,727,202 | $4,727,202 |
Food Services (80910) | FY2019 $640,600 | FY2020 $640,600 |
Bookstores And Other Stores (80920) | FY2019 $200,000 | FY2020 $200,000 |
Residential Services (80930) | FY2019 $2,377,102 | FY2020 $2,377,102 |
Parking And Transportation Systems And Services (80940) | FY2019 $248,000 | FY2020 $248,000 |
Recreational And Intramural Programs (80980) | FY2019 $29,000 | FY2020 $29,000 |
Other Enterprise Functions (80990) | FY2019 $882,500 | FY2020 $882,500 |
Intercollegiate Athletics (80995) | FY2019 $350,000 | FY2020 $350,000 |
Fund Sources: | | |
Higher Education Operating | FY2019 $4,727,202 | FY2020 $4,727,202 |
Authority: Title 23.1, Chapter 28, Code of Virginia.