Item 206 | First Year - FY2021 | Second Year - FY2022 |
---|
|
|
Higher Education Auxiliary Enterprises (80900) a sum sufficient, estimated at | $222,775,089 | $222,775,089 |
Food Services (80910) | FY2021 $5,370,300 | FY2022 $5,370,300 |
Residential Services (80930) | FY2021 $45,728,208 | FY2022 $45,728,208 |
Parking And Transportation Systems And Services (80940) | FY2021 $12,559,388 | FY2022 $12,559,388 |
Telecommunications Systems And Services (80950) | FY2021 $15,564,808 | FY2022 $15,564,808 |
Student Health Services (80960) | FY2021 $9,988,673 | FY2022 $9,988,673 |
Student Unions And Recreational Facilities (80970) | FY2021 $7,764,975 | FY2022 $7,764,975 |
Recreational And Intramural Programs (80980) | FY2021 $9,719,717 | FY2022 $9,719,717 |
Other Enterprise Functions (80990) | FY2021 $61,430,758 | FY2022 $61,430,758 |
Intercollegiate Athletics (80995) | FY2021 $54,648,262 | FY2022 $54,648,262 |
Fund Sources: | | |
Higher Education Operating | FY2021 $200,917,089 | FY2022 $200,917,089 |
Debt Service | FY2021 $21,858,000 | FY2022 $21,858,000 |
Authority: Title 23.1, Chapter 22, Code of Virginia.