Item 150 (Not set out) | First Year - FY2019 | Second Year - FY2020 |
---|
|
|
Higher Education Auxiliary Enterprises (80900) a sum sufficient, estimated at | $80,327,885 | $80,327,885 |
Food Services (80910) | FY2019 $17,608,538 | FY2020 $17,608,538 |
Bookstores And Other Stores (80920) | FY2019 $709,300 | FY2020 $709,300 |
Residential Services (80930) | FY2019 $30,482,944 | FY2020 $30,482,944 |
Parking And Transportation Systems And Services (80940) | FY2019 $1,801,906 | FY2020 $1,801,906 |
Student Unions And Recreational Facilities (80970) | FY2019 $5,774,978 | FY2020 $5,774,978 |
Recreational And Intramural Programs (80980) | FY2019 $167,142 | FY2020 $167,142 |
Other Enterprise Functions (80990) | FY2019 $13,831,856 | FY2020 $13,831,856 |
Intercollegiate Athletics (80995) | FY2019 $9,951,221 | FY2020 $9,951,221 |
Fund Sources: | | |
Higher Education Operating | FY2019 $60,524,016 | FY2020 $60,524,016 |
Debt Service | FY2019 $19,803,869 | FY2020 $19,803,869 |
Authority: Title 23.1, Chapter 14, Code of Virginia.