Menu
2020 Session

Budget Bill - HB29 (Enrolled)

Norfolk State University

Item 174

Item 174 (Not set out)

First Year - FY2019Second Year - FY2020
Educational and General Programs (10000)$86,452,708$87,931,268
Higher Education Instruction (100101)FY2019 $39,382,186FY2020 $40,735,746
Higher Education Research (100102)FY2019 $199,975FY2020 $199,975
Higher Education Public Services (100103)FY2019 $1,326,879FY2020 $1,326,879
Higher Education Academic (100104)FY2019 $10,245,834FY2020 $10,245,834
Higher Education Student Services (100105)FY2019 $5,346,684FY2020 $5,346,684
Higher Education Institutional Support (100106)FY2019 $17,036,290FY2020 $17,036,290
Operation and Maintenance Of Plant (100107)FY2019 $12,914,860FY2020 $13,039,860
Fund Sources:  
GeneralFY2019 $46,933,360FY2020 $48,057,930
Higher Education OperatingFY2019 $39,519,348FY2020 $39,873,338