2018 Special Session I
Budget Bill - HB5002 (HB5002S1)
| First Year - FY2019 | Second Year - FY2020 |
|---|
|
|
| Total For Secretary of Commerce and Trade | $1,076,185 | $1,076,185 |
| |
| General Fund Positions | 9.00 | 9.00 |
| Position Level | 9.00 | 9.00 |
| |
| Fund Sources: |
| General | $1,076,185 | $1,076,185 |
| |
| Grand Totals For Secretary of Commerce and Trade includes Economic Development Incentive Payments | $51,110,993 | $45,109,683 |
| |
| General Fund Positions | 9.00 | 9.00 |
| Nongeneral Fund Positions | 0.00 | 0.00 |
| Position Level | 9.00 | 9.00 |
| |
| Fund Sources: |
| General | $44,830,993 | $39,198,683 |
| Special | $6,130,000 | $5,761,000 |
| Dedicated Special Revenue | $150,000 | $150,000 |