2018 Special Session I
Budget Bill - HB5002 (Introduced)
| First Year - FY2019 | Second Year - FY2020 |
---|
|
|
Total For Virginia Polytechnic Institute and State University | $1,385,910,412 | $1,387,007,964 |
|
General Fund Positions | 1,890.53 | 1,890.53 |
Nongeneral Fund Positions | 4,933.45 | 4,933.45 |
Position Level | 6,823.98 | 6,823.98 |
|
Fund Sources: |
General | $191,384,658 | $192,482,210 |
Higher Education Operating | $1,184,175,254 | $1,184,175,254 |
Debt Service | $10,350,500 | $10,350,500 |
|
Grand Totals For Virginia Polytechnic Institute and State University includes Virginia Cooperative Extension and Agricultural Experiment Station | $1,475,167,860 | $1,476,265,412 |
|
General Fund Positions | 2,616.77 | 2,616.77 |
Nongeneral Fund Positions | 5,321.72 | 5,321.72 |
Position Level | 7,938.49 | 7,938.49 |
|
Fund Sources: |
General | $262,471,398 | $263,568,950 |
Higher Education Operating | $1,202,345,962 | $1,202,345,962 |
Debt Service | $10,350,500 | $10,350,500 |