2018 Special Session I
Budget Bill - HB5002 (Introduced)
|  | First Year - FY2019 | Second Year - FY2020 | 
|---|
|
|
| Total For Secretary of Commerce and Trade | $729,444 | $729,444 | 
|  | 
| General Fund Positions | 7.00 | 7.00 | 
| Position Level | 7.00 | 7.00 | 
|  | 
| Fund Sources: | 
| General | $729,444 | $729,444 | 
|  | 
| Grand Totals For Secretary of Commerce and Trade includes Economic Development Incentive Payments | $50,979,436 | $47,978,126 | 
|  | 
| General Fund Positions | 7.00 | 7.00 | 
| Nongeneral Fund Positions | 0.00 | 0.00 | 
| Position Level | 7.00 | 7.00 | 
|  | 
| Fund Sources: | 
| General | $44,699,436 | $42,067,126 | 
| Special | $6,130,000 | $5,761,000 | 
| Dedicated Special Revenue | $150,000 | $150,000 |