2018 Special Session I
Budget Bill - HB5001 (Enrolled)
| First Year - FY2017 | Second Year - FY2018 |
---|
|
|
Total For Virginia Polytechnic Institute and State University | $1,321,089,000 | $1,347,206,611 |
|
General Fund Positions | 1,890.53 | 1,890.53 |
Nongeneral Fund Positions | 4,933.45 | 4,933.45 |
Position Level | 6,823.98 | 6,823.98 |
|
Fund Sources: |
General | $190,204,152 | $184,162,352 |
Higher Education Operating | $1,120,534,348 | $1,152,693,759 |
Debt Service | $10,350,500 | $10,350,500 |
|
Grand Totals For Virginia Polytechnic Institute and State University includes Virginia Cooperative Extension and Agricultural Experiment Station | $1,407,922,021 | $1,434,341,174 |
|
General Fund Positions | 2,616.77 | 2,616.77 |
Nongeneral Fund Positions | 5,321.72 | 5,321.72 |
Position Level | 7,938.49 | 7,938.49 |
|
Fund Sources: |
General | $259,036,341 | $253,126,207 |
Higher Education Operating | $1,138,535,180 | $1,170,864,467 |
Debt Service | $10,350,500 | $10,350,500 |