2018 Special Session I
Budget Bill - HB5001 (Chapter 1)
|  | First Year - FY2017 | Second Year - FY2018 | 
|---|
|
|
| Total For Secretary of Commerce and Trade | $703,632 | $703,779 | 
|  | 
| General Fund Positions | 7.00 | 7.00 | 
| Position Level | 7.00 | 7.00 | 
|  | 
| Fund Sources: | 
| General | $703,632 | $703,779 | 
|  | 
| Grand Totals For Secretary of Commerce and Trade includes Economic Development Incentive Payments | $53,245,242 | $65,385,458$63,240,458
 | 
|  | 
| General Fund Positions | 7.00 | 7.00 | 
| Nongeneral Fund Positions | 0.00 | 0.00 | 
| Position Level | 7.00 | 7.00 | 
|  | 
| Fund Sources: | 
| General | $53,095,242 | $47,209,578$45,064,578
 | 
| Special | $0 | $12,662,000 | 
| Dedicated Special Revenue | $150,000 | $5,513,880 |