| Item 359 | First Year - FY2019 | Second Year - FY2020 | 
|---|
|
|
| Rehabilitation Assistance Services (45400) | $1,651,313 | $1,651,313 | 
| Social and Personal Adjustment to Blindness Training (45408) | FY2019 $1,651,313 | FY2020 $1,651,313 | 
| Fund Sources: |  |  | 
| General | FY2019 $172,500 | FY2020 $172,500 | 
| Special | FY2019 $2,000 | FY2020 $2,000 | 
| Federal Trust | FY2019 $1,476,813 | FY2020 $1,476,813 | 
Authority: § 51.5-1, Code of Virginia; P.L. 93-112, Federal Code.