| Item 320 | First Year - FY2019 | Second Year - FY2020 | 
|---|
|
|
| Pharmacy Services (42100) | $5,515,600 | $5,515,600 | 
| Inpatient Pharmacy Services (42102) | FY2019 $5,515,600 | FY2020 $5,515,600 | 
| Fund Sources: |  |  | 
| General | FY2019 $141,443 | FY2020 $141,443 | 
| Special | FY2019 $5,374,157 | FY2020 $5,374,157 | 
Authority: §§ 37.2-312 and 37.2-713, Code of Virginia; P.L. 102-119, Federal Code.