| Item 440 | First Year - FY2019 | Second Year - FY2020 | 
|---|
|
|
| Ground Transportation System Safety Services (60500) | $7,334,034 | $7,334,034 | 
| Highway Safety Services (60508) | FY2019 $7,334,034 | FY2020 $7,334,034 | 
| Fund Sources: |  |  | 
| Commonwealth Transportation | FY2019 $5,601,710 | FY2020 $5,601,710 | 
| Federal Trust | FY2019 $1,732,324 | FY2020 $1,732,324 | 
Authority: §§ 46.2-222 through 46.2-224, Code of Virginia; Chapter 4, United States Code.