Menu
2018 Special Session I

Budget Bill - HB5001 (HB5001S1)

Norfolk State University

Item 177

Item 177 (Not set out)

First Year - FY2017Second Year - FY2018
Educational and General Programs (10000)$81,444,587$82,051,280
Higher Education Instruction (100101)FY2017 $36,723,805FY2018 $37,090,498
Higher Education Research (100102)FY2017 $198,246FY2018 $198,246
Higher Education Public Services (100103)FY2017 $1,304,794FY2018 $1,304,794
Higher Education Academic (100104)FY2017 $9,777,966FY2018 $10,017,966
Higher Education Student Services (100105)FY2017 $5,253,547FY2018 $5,253,547
Higher Education Institutional Support (100106)FY2017 $15,574,898FY2018 $15,574,898
Operation and Maintenance Of Plant (100107)FY2017 $12,611,331FY2018 $12,611,331
Fund Sources:  
GeneralFY2017 $45,092,228FY2018 $45,458,921
Higher Education OperatingFY2017 $36,352,359FY2018 $36,592,359