2017 Session
Budget Bill - HB1500 (Reenrolled)
| First Year - FY2017 | Second Year - FY2018 |
---|
|
|
Total For Secretary of Commerce and Trade | $803,632 $703,632 | $853,779 $703,779 |
|
General Fund Positions | 8.00 7.00 | 8.00 7.00 |
Position Level | 8.00 7.00 | 8.00 7.00 |
|
Fund Sources: |
General | $803,632 $703,632 | $853,779 $703,779 |
|
Grand Totals For Secretary of Commerce and Trade includes Economic Development Incentive Payments | $64,787,992 $53,245,242 | $55,663,308 $65,385,458 |
|
General Fund Positions | 8.00 7.00 | 8.00 7.00 |
Nongeneral Fund Positions | 0.00 | 0.00 |
Position Level | 8.00 7.00 | 8.00 7.00 |
|
Fund Sources: |
General | $64,637,992 $53,095,242 | $54,713,308 $47,209,578 |
Dedicated Special Revenue | $150,000 | $950,000 $5,513,880 |