Total For Virginia Polytechnic Institute and State University | $1,321,089,000 $1,316,978,805 | $1,323,285,297 $1,344,466,481 |
|
General Fund Positions | 1,890.53 | 1,890.53 |
Nongeneral Fund Positions | 4,933.45 | 4,933.45 |
Position Level | 6,823.98 | 6,823.98 |
|
Fund Sources: |
General | $190,204,152 $186,093,957 | $192,160,449 $181,422,222 |
Higher Education Operating | $1,120,534,348 | $1,120,774,348 $1,152,693,759 |
Debt Service | $10,350,500 | $10,350,500 |
|
Grand Totals For Virginia Polytechnic Institute and State University includes Virginia Cooperative Extension and Agricultural Experiment Station | $1,409,922,021 $1,403,811,826 | $1,412,419,860 $1,429,560,351 |
|
General Fund Positions | 2,616.77 | 2,616.77 |
Nongeneral Fund Positions | 5,321.72 | 5,321.72 |
Position Level | 7,938.49 | 7,938.49 |
|
Fund Sources: |
General | $259,036,341 $254,926,146 | $261,124,304 $248,345,384 |
Higher Education Operating | $1,140,535,180 $1,138,535,180 | $1,140,945,056 $1,170,864,467 |
Debt Service | $10,350,500 | $10,350,500 |