| Item 157 | First Year - FY2017 | Second Year - FY2018 | 
|---|
|
|
| Higher Education Auxiliary Enterprises (80900) a sum sufficient, estimated at
 | $79,715,000 | $79,715,000 | 
| Food Services (80910) | FY2017 $15,448,700 | FY2018 $15,448,700 | 
| Bookstores And Other Stores (80920) | FY2017 $3,875,918 | FY2018 $3,875,918 | 
| Residential Services (80930) | FY2017 $27,002,327 | FY2018 $27,002,327 | 
| Parking And Transportation Systems And Services (80940) | FY2017 $1,924,715 | FY2018 $1,924,715 | 
| Telecommunications Systems And Services (80950) | FY2017 $4,548,498 | FY2018 $4,548,498 | 
| Student Health Services (80960) | FY2017 $3,605,724 | FY2018 $3,605,724 | 
| Student Unions And Recreational Facilities (80970) | FY2017 $6,295,078 | FY2018 $6,295,078 | 
| Recreational And Intramural Programs (80980) | FY2017 $748,349 | FY2018 $748,349 | 
| Other Enterprise Functions (80990) | FY2017 $7,963,968 | FY2018 $7,963,968 | 
| Intercollegiate Athletics (80995) | FY2017 $8,301,723 | FY2018 $8,301,723 | 
| Fund Sources: |  |  | 
| Higher Education Operating | FY2017 $62,351,460 | FY2018 $62,351,460 | 
| Debt Service | FY2017 $17,363,540 | FY2018 $17,363,540 | 
Authority: Title 2323.1, Chapter 528, Code of Virginia.