2016 Session
Budget Bill - SB30 (Introduced)
| First Year - FY2017 | Second Year - FY2018 |
|---|
|
|
| Total For Secretary of Commerce and Trade | $703,632 | $703,779 |
| |
| General Fund Positions | 7.00 | 7.00 |
| Position Level | 7.00 | 7.00 |
| |
| Fund Sources: |
| General | $703,632 | $703,779 |
| |
| Grand Totals For Secretary of Commerce and Trade includes Economic Development Incentive Payments | $99,987,992 | $93,813,308 |
| |
| General Fund Positions | 7.00 | 7.00 |
| Nongeneral Fund Positions | 0.00 | 0.00 |
| Position Level | 7.00 | 7.00 |
| |
| Fund Sources: |
| General | $99,837,992 | $92,863,308 |
| Dedicated Special Revenue | $150,000 | $950,000 |