2016 Session
Budget Bill - HB30 (Chapter 780)
| First Year - FY2017 | Second Year - FY2018 |
---|
|
|
Total For Secretary of Commerce and Trade | $803,632 | $853,779 |
|
General Fund Positions | 8.00 | 8.00 |
Position Level | 8.00 | 8.00 |
|
Fund Sources: |
General | $803,632 | $853,779 |
|
Grand Totals For Secretary of Commerce and Trade includes Economic Development Incentive Payments | $64,787,992 | $55,663,308 |
|
General Fund Positions | 8.00 | 8.00 |
Nongeneral Fund Positions | 0.00 | 0.00 |
Position Level | 8.00 | 8.00 |
|
Fund Sources: |
General | $64,637,992 | $54,713,308 |
Dedicated Special Revenue | $150,000 | $950,000 |