2016 Session
Budget Bill - HB29 (Enrolled)
| First Year - FY2015 | Second Year - FY2016 |
|---|
|
|
| Total For Secretary of Commerce and Trade | $658,935 | $659,948 |
| |
| General Fund Positions | 7.00 | 7.00 |
| Position Level | 7.00 | 7.00 |
| |
| Fund Sources: |
| General | $658,935 | $659,948 |
| |
| Grand Totals For Secretary of Commerce and Trade includes Economic Development Incentive Payments | $62,735,371 | $80,023,392 $81,023,392 |
| |
| General Fund Positions | 7.00 | 7.00 |
| Nongeneral Fund Positions | 0.00 | 0.00 |
| Position Level | 7.00 | 7.00 |
| |
| Fund Sources: |
| General | $62,485,371 | $79,773,392 $80,773,392 |
| Dedicated Special Revenue | $250,000 | $250,000 |