Item 230 (Not set out) | First Year - FY2015 | Second Year - FY2016 |
---|
|
|
Higher Education Auxiliary Enterprises (80900) a sum sufficient, estimated at | $47,595,036 | $48,546,937 |
Food Services (80910) | FY2015 $8,599,226 | FY2016 $8,789,606 |
Bookstores And Other Stores (80920) | FY2015 $51,001 | FY2016 $51,001 |
Residential Services (80930) | FY2015 $21,994,109 | FY2016 $22,374,870 |
Parking And Transportation Systems And Services (80940) | FY2015 $417,467 | FY2016 $417,467 |
Student Health Services (80960) | FY2015 $1,046,036 | FY2016 $1,046,036 |
Student Unions And Recreational Facilities (80970) | FY2015 $2,440,687 | FY2016 $2,678,662 |
Other Enterprise Functions (80990) | FY2015 $7,189,097 | FY2016 $7,189,097 |
Intercollegiate Athletics (80995) | FY2015 $5,857,413 | FY2016 $6,000,198 |
Fund Sources: | | |
Higher Education Operating | FY2015 $37,262,491 | FY2016 $38,214,392 |
Debt Service | FY2015 $10,332,545 | FY2016 $10,332,545 |
Authority: Title 23, Chapter 13, Code of Virginia.