Item 225 (Not set out) | First Year - FY2015 | Second Year - FY2016 |
---|
|
|
Higher Education Auxiliary Enterprises (80900) a sum sufficient, estimated at | $299,318,008 | $299,318,008 |
Food Services (80910) | FY2015 $54,951,237 | FY2016 $54,951,237 |
Residential Services (80930) | FY2015 $51,097,539 | FY2016 $51,097,539 |
Parking And Transportation Systems And Services (80940) | FY2015 $13,846,901 | FY2016 $13,846,901 |
Telecommunications Systems And Services (80950) | FY2015 $21,003,824 | FY2016 $21,003,824 |
Student Health Services (80960) | FY2015 $10,800,303 | FY2016 $10,800,303 |
Student Unions And Recreational Facilities (80970) | FY2015 $18,726,078 | FY2016 $18,726,078 |
Recreational And Intramural Programs (80980) | FY2015 $8,614,941 | FY2016 $8,614,941 |
Other Enterprise Functions (80990) | FY2015 $57,898,861 | FY2016 $57,898,861 |
Intercollegiate Athletics (80995) | FY2015 $62,378,324 | FY2016 $62,378,324 |
Fund Sources: | | |
Higher Education Operating | FY2015 $288,967,508 | FY2016 $288,967,508 |
Debt Service | FY2015 $10,350,500 | FY2016 $10,350,500 |
Authority: Title 23, Chapter 11, Code of Virginia.