Item 208 (Not set out) | First Year - FY2015 | Second Year - FY2016 |
---|
|
|
Higher Education Auxiliary Enterprises (80900) a sum sufficient, estimated at | $160,640,391 | $160,640,391 |
Food Services (80910) | FY2015 $22,516,552 | FY2016 $22,516,552 |
Bookstores And Other Stores (80920) | FY2015 $4,265,012 | FY2016 $4,265,012 |
Residential Services (80930) | FY2015 $33,755,972 | FY2016 $33,755,972 |
Parking And Transportation Systems And Services (80940) | FY2015 $22,242,403 | FY2016 $22,242,403 |
Telecommunications Systems And Services (80950) | FY2015 $7,490,576 | FY2016 $7,490,576 |
Student Health Services (80960) | FY2015 $5,835,250 | FY2016 $5,835,250 |
Student Unions And Recreational Facilities (80970) | FY2015 $15,190,838 | FY2016 $15,190,838 |
Recreational And Intramural Programs (80980) | FY2015 $10,562,900 | FY2016 $10,562,900 |
Other Enterprise Functions (80990) | FY2015 $22,769,730 | FY2016 $22,769,730 |
Intercollegiate Athletics (80995) | FY2015 $16,011,158 | FY2016 $16,011,158 |
Fund Sources: | | |
Higher Education Operating | FY2015 $128,972,511 | FY2016 $128,972,511 |
Debt Service | FY2015 $31,667,880 | FY2016 $31,667,880 |
Authority: Title 23, Chapter 6.1, Code of Virginia.