Item 173 (Not set out) | First Year - FY2015 | Second Year - FY2016 |
---|
|
|
Higher Education Auxiliary Enterprises (80900) a sum sufficient, estimated at | $50,213,379 | $51,845,076 |
Food Services (80910) | FY2015 $8,057,874 | FY2016 $8,057,874 |
Bookstores And Other Stores (80920) | FY2015 $45,000 | FY2016 $45,000 |
Residential Services (80930) | FY2015 $16,021,011 | FY2016 $16,021,011 |
Parking And Transportation Systems And Services (80940) | FY2015 $905,009 | FY2016 $905,009 |
Telecommunications Systems And Services (80950) | FY2015 $1,233,600 | FY2016 $1,233,600 |
Student Health Services (80960) | FY2015 $668,487 | FY2016 $668,487 |
Student Unions And Recreational Facilities (80970) | FY2015 $605,619 | FY2016 $605,619 |
Recreational And Intramural Programs (80980) | FY2015 $2,029,974 | FY2016 $2,029,974 |
Other Enterprise Functions (80990) | FY2015 $12,734,281 | FY2016 $14,365,978 |
Intercollegiate Athletics (80995) | FY2015 $7,912,524 | FY2016 $7,912,524 |
Fund Sources: | | |
Higher Education Operating | FY2015 $42,626,068 | FY2016 $44,257,765 |
Debt Service | FY2015 $7,587,311 | FY2016 $7,587,311 |
Authority: Title 23, Chapter 15, Code of Virginia.